Blackberry 8310 Curve Grey + O2 |
|
||
| Free gifts with the Blackberry 8310 Curve Grey Mobile phone |
| O2 tarrifs for the Blackberry 8310 Curve Grey Mobile Phone |
| Price Plan | Monthly Charge* | Monthly Minutes | Monthly Text | Add-Ons | Free Gift | Handset, £ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Network Tariffs |
||||||||||||||
| O2 1200 min + 500 sms 12m | £50.00 | 1200 | 500 | N/A | £0.00 | |||||||||
| O2 1200 min + 500 sms 18M | £45.00 | 1200 | 500 | 5 Months £1.99 by redemption | £0.00 | |||||||||
| O2 200 min + 200 sms 12m | £30.00 | 200 | 200 | N/A | £139.99 | |||||||||
| O2 200 min + 200 sms 18M | £25.00 | 200 | 200 | N/A | £99.99 | |||||||||
| O2 3000 min + 500 sms 12m | £80.00 | 3000 | 500 | 3 Months FREE by redemption | £0.00 | |||||||||
| O2 3000 min + 500 sms 18M | £75.00 | 3000 | 500 | 8 Months £1.99 by redemption | £0.00 | |||||||||
| O2 400 min + 500 sms 12m | £35.00 | 400 | 500 | N/A | £109.99 | |||||||||
| O2 400 min + 500 sms 18M | £30.00 | 400 | 500 | N/A | £49.99 | |||||||||
| O2 600 min + 500 sms 12m | £40.00 | 600 | 500 | N/A | £0.00 | |||||||||
| O2 600 min + 500 sms 18M | £35.00 | 600 | 500 | N/A | £0.00 | |||||||||
| O2 75 min + 125 sms 12m | £25.00 | 75 | 125 | N/A | £179.99 | |||||||||
| O2 Blackberry Unlimited 3000 min +500 sms 12m | £90.00 | 3000 | 500 | 4 Months £2.99 by redemption | £0.00 | |||||||||
| O2 Blackberry Unlimited 3000 min +500 sms 18m | £85.00 | 3000 | 500 | 9 Months £1.99 by redemption | £0.00 | |||||||||
| O2 Blackberry Unlimited 400 min + 500 sms 12m | £45.00 | 400 | 500 | N/A | £19.99 | |||||||||
| O2 Blackberry Unlimited 600 min + 500 sms 12m | £50.00 | 600 | 500 | 3 Months ½ Price by redemption | £0.00 | |||||||||
| O2 Blackberry Unlimited 600 min + 500 sms 18M | £45.00 | 600 | 500 | 5 Months FREE by redemption | £0.00 | |||||||||
User comments

Apple
Blackberry
HTC
Levi
LG
Mandarina Duck
Motorola
Nokia
O2
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
T-Mobile
Three
Virgin Mob