Nokia 5800 Xpress Music + Orange |
|
||
| Free gifts with the Nokia 5800 Xpress Music Mobile phone |
| Orange tarrifs for the Nokia 5800 Xpress Music Mobile Phone |
| Price Plan | Monthly Charge* | Monthly Minutes | Monthly Text | Add-Ons | Free Gift | Handset, £ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Network Tariffs |
||||||||||||||
| Canary £30 (18mths) | £30.00 | 400 | 500 | 7 Months £1.99 by redemption | £0.00 | |||||||||
| Canary £35 (12mths) | £35.00 | 350 | 250 | 3 Months ½ Price by redemption | £0.00 | |||||||||
| Canary £40 (18mths) | £40.00 | 850 | 500 | 7 Months FREE by redemption | £0.00 | |||||||||
| Canary £45 (12mths) | £45.00 | 850 | 400 | 7 Months ½ Price by redemption | £0.00 | |||||||||
| Dolphin £15 24m | £15.00 | 100 | 0 | N/A | £99.99 | |||||||||
| Dolphin £25 (18mths) | £25.00 | 200 | 0 | N/A | £69.99 | |||||||||
| Dolphin £30 (12mths) | £30.00 | 100 | 300 | N/A | £19.99 | |||||||||
| Dolphin £30 (18mths) | £30.00 | 400 | 0 | 7 Months £1.99 by redemption | £0.00 | |||||||||
| Dolphin £30 (24mths) | £30.00 | 600 | 0 | 9 Months £1.99 by redemption | £0.00 | |||||||||
| Dolphin £35 (18mths) | £35.00 | 600 | 0 | 14 Months ½ Price by redemption | £0.00 | |||||||||
| Dolphin £40 (12mths) | £40.00 | 600 | 500 | 3 Months £0.99 by redemption | £0.00 | |||||||||
| Dolphin £40 (18mths) | £40.00 | 750 | 0 | 5 Months FREE by redemption | £0.00 | |||||||||
| Panther £45 Extra Landline Mins (18mths) | £45.00 | 1200 | 500 | 8 Months £2.99 by redemption | £0.00 | |||||||||
| Panther £45 Extra Orange Mins (18mths) | £45.00 | 1200 | 500 | 8 Months £2.99 by redemption | £0.00 | |||||||||
| Panther £45 Extra Texts (18mths) | £45.00 | 1200 | 0 | 8 Months £2.99 by redemption | £0.00 | |||||||||
| Panther £50 Extra Landline Mins (12mths) | £50.00 | 900 | 400 | 3 Months FREE by redemption | £0.00 | |||||||||
| Panther £50 Extra Orange Mins (12mths) | £50.00 | 900 | 400 | 3 Months FREE by redemption | £0.00 | |||||||||
| Panther £50 Extra Texts (12mths) | £50.00 | 900 | 600 | 3 Months FREE by redemption | £0.00 | |||||||||
| Panther £55 Extra Landline Mins (18mths) | £55.00 | 1800 | 500 | 8 Months FREE by redemption | £0.00 | |||||||||
| Panther £55 Extra Orange Mins (18mths) | £55.00 | 1800 | 500 | 8 Months FREE by redemption | £0.00 | |||||||||
| Panther £55 Extra Texts (18mths) | £55.00 | 1800 | 0 | 8 Months FREE by redemption | £0.00 | |||||||||
| Panther £60 Extra Landline Mins (12mths) | £60.00 | 1200 | 500 | 7 Months ½ Price by redemption | £0.00 | |||||||||
| Panther £60 Extra Orange Mins (12mths) | £60.00 | 1200 | 500 | 7 Months ½ Price by redemption | £0.00 | |||||||||
| Panther £60 Extra Texts (12mths) | £60.00 | 1200 | 700 | 7 Months ½ Price by redemption | £0.00 | |||||||||
| Panther £75 Extra Landline Mins (18mths) | £75.00 | 3000 | 500 | 9 Months £1.99 by redemption | £0.00 | |||||||||
| Panther £75 Extra Orange Mins (18mths) | £75.00 | 3000 | 500 | 9 Months £1.99 by redemption | £0.00 | |||||||||
| Panther £75 Extra Texts (18mths) | £75.00 | 3000 | 0 | 9 Months £1.99 by redemption | £0.00 | |||||||||
| Panther £80 Extra Landline Mins (12mths) | £80.00 | 1800 | 500 | 4 Months FREE by redemption | £0.00 | |||||||||
| Panther £80 Extra Orange Mins (12mths) | £80.00 | 1800 | 500 | 4 Months FREE by redemption | £0.00 | |||||||||
| Panther £80 Extra Texts (12mths) | £80.00 | 1800 | 700 | 4 Months FREE by redemption | £0.00 | |||||||||
| Racoon £30 (18mths) | £30.00 | 500 | 100 | 7 Months £1.99 by redemption | £0.00 | |||||||||
| Racoon £30 (24mths) | £30.00 | 700 | 100 | 9 Months £1.99 by redemption | £0.00 | |||||||||
| Racoon £35 (18mths) | £35.00 | 700 | 100 | 14 Months ½ Price by redemption | £0.00 | |||||||||
| Racoon £40 (12mths) | £40.00 | 700 | 100 | 3 Months £1.99 by redemption | £0.00 | |||||||||
User comments

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin