Samsung F480 Tocco + T-Mobile |
|
||
| Free gifts with the Samsung F480 Tocco Mobile phone |
| T-Mobile tarrifs for the Samsung F480 Tocco Mobile Phone |
| Price Plan | Monthly Charge* | Monthly Minutes | Monthly Text | Add-Ons | Free Gift | Handset, £ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Network Tariffs |
||||||||||||||
| Combi £15 (18m) | £15.00 | 100 | 100 | N/A | £124.99 | |||||||||
| Combi £15 (24m) | £15.00 | 100 | 0 | N/A | £99.99 | |||||||||
| Combi £20 (18m) | £20.00 | 200 | 200 | N/A | £59.99 | |||||||||
| Combi £20 (24m) | £20.00 | 200 | 0 | N/A | £49.99 | |||||||||
| Combi £20 + £5 Web n Walk 18m | £25.00 | 200 | 200 | N/A | £73.39 | |||||||||
| Combi £25 (12m) | £25.00 | 150 | 150 | N/A | £117.44 | |||||||||
| Combi £25 (18m) | £25.00 | 300 | 300 | N/A | £48.93 | |||||||||
| Combi £25 + £5 Web n Walk 12m | £30.00 | 150 | 150 | N/A | £97.86 | |||||||||
| Combi £25 + £5 Web n Walk 18m | £30.00 | 300 | 300 | N/A | £53.82 | |||||||||
| Combi £30 (12m) | £30.00 | 300 | 200 | N/A | £44.03 | |||||||||
| Combi £30 (18m) | £30.00 | 700 | 0 | N/A | £9.78 | |||||||||
| Combi £30 + £5 Web n Walk 12m | £35.00 | 300 | 200 | N/A | £19.56 | |||||||||
| Combi £30 + £5 Web n Walk 18m | £35.00 | 700 | 0 | 5 Months ½ Price by redemption | £0.00 | |||||||||
| Combi £35 (12m) | £35.00 | 500 | 375 | N/A | £14.67 | |||||||||
| Combi £35 (18m) | £35.00 | 800 | 0 | 3 Months ½ Price by redemption | £0.00 | |||||||||
| Combi £35 + £5 Web n Walk 12m | £40.00 | 500 | 375 | N/A | £0.00 | |||||||||
| Combi £35 + £5 Web n Walk 18m | £40.00 | 800 | 0 | 9 Months ½ Price by redemption | £0.00 | |||||||||
| Combi £40 (18m) | £40.00 | 1000 | 0 | 7 Months ½ Price by redemption | £0.00 | |||||||||
| Combi £40 + £5 Web n Walk 18m | £45.00 | 1000 | 0 | 7 Months ½ Price by redemption | £0.00 | |||||||||
| Flext £30 + £5 Web n Walk 18m | £35.00 | 0 | 0 | 5 Months ½ Price by redemption | £0.00 | |||||||||
| Flext £35 + £5 Web n Walk 18m | £40.00 | 0 | 0 | 4 Months ½ Price by redemption | £0.00 | |||||||||
| Flext £40 + £5 Web n Walk 18m | £45.00 | 0 | 0 | 5 Months ½ Price by redemption | £0.00 | |||||||||
| Flext £75 + £5 Web n Walk 18m | £80.00 | 0 | 0 | 5 Months FREE by redemption | £0.00 | |||||||||
| Flext 30 £140.00 Allowance 18m | £30.00 | 0 | 0 | N/A | £9.78 | |||||||||
| Flext 35 £200.00 Allowance 18m | £35.00 | 0 | 0 | N/A | £0.00 | |||||||||
| Flext 40 £250.00 Allowance 18m | £40.00 | 0 | 0 | 7 Months ½ Price by redemption | £0.00 | |||||||||
| Flext 50 £350.00 Allowance 18m | £50.00 | 0 | 0 | 5 Months ½ Price by redemption | £0.00 | |||||||||
| Flext 75 £650.00 Allowance 18m | £75.00 | 0 | 0 | 8 Months ½ Price by redemption | £0.00 | |||||||||
| U-Fix Talk £20 | £20.00 | 75 | 50 | N/A | £179.99 | |||||||||
| U-Fix Talk £25 | £25.00 | 150 | 75 | N/A | £89.99 | |||||||||
| U-Fix Text £20 | £20.00 | 15 | 300 | N/A | £199.99 | |||||||||
| U-Fix Text £25 | £25.00 | 30 | 500 | N/A | £99.99 | |||||||||
| Off-Peak Cross Network Tariffs |
||||||||||||||
| Everyone 2000 Off-Peak 12m | £30.00 | 2000 | 50 | N/A | £79.99 | |||||||||
| Everyone 3000 Off-Peak 18m | £30.00 | 3000 | 75 | N/A | £59.99 | |||||||||
| Everyone 500 Off-Peak 12m | £20.00 | 500 | 50 | N/A | £149.99 | |||||||||
| Everyone 750 Off-Peak 18m | £20.00 | 750 | 75 | N/A | £149.99 | |||||||||
| U-Fix Off-Peak £20 | £20.00 | 450 | 50 | N/A | £199.99 | |||||||||
| U-Fix Off-Peak £25 | £25.00 | 750 | 75 | N/A | £99.99 | |||||||||
| Off-Peak |
||||||||||||||
| Freetime 1000 12m | £18.00 | 1000 | 50 | N/A | £239.99 | |||||||||
| Freetime 1500 18m | £18.00 | 1500 | 50 | N/A | £149.99 | |||||||||
User comments

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin