| TARIFF COMPARISION TABLE |
| O2 200 min + 200 sms 18M | O2 SIM Only £15 | Canary £35 (12mths) | Dolphin £15 SIM only | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £25.00 | £15.00 | £35.00 | £15.00 |
| Free Minutes (per mth) | 200 | 300 | 350 | 200 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 200 | 300 | 250 | 0 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 20/20p | 20/20p | 12/12p | 15/15p |
| To Same Network * | 20/20p | 20/20p | 12/12p | 15/15p |
| To Other Mobiles * | 20/20p | 20/20p | 35/35p | 40/40p |
| Voicemail * | 20/20p | 0/0p | 12/12p | 15/15p |
| WAP | 3p | 3p | 10p | N/A |
| SMS To Same Network * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 20p each | 20p each | 30p each | 15p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
O2 Peak Times: Monday to Friday 7am - 7pm
Orange Peak Times: Monday to Friday 7am - 7pm (excl Bank Holidays)

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin