| TARIFF COMPARISION TABLE |
| Mix + Match 500 £18 (18 Mnth) | Talker £20 (500min 100txt) 18mth | Video Talk 500 (18 Month) | Video Talk and Text 1100 | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £18 | £20.00 | £15.00 | £45.00 |
| Free Minutes (per mth) | 500 | 500 | 500 | 600 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 500 | 100 | 0 | 400 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 10/10p | 10/10p | 10/10p |
| To Same Network * | 12/12p | 10/10p | 10/10p | 10/10p |
| To Other Mobiles * | 12/12p | 25/25p | 25/25p | 25/25p |
| Voicemail * | 0/0p | 5/5p | 5/5p | 5/5p |
| WAP | N/A | N/A | N/A | N/A |
| SMS To Same Network * | 12p | 10p | 10p | 10p |
| SMS To Other Mobiles * | 12p | N/A | N/A | N/A |
| MMS | 50p each | 25p each | 25p each | 25p each |
| Video Messages * | 50p each | 20p each | 20p each | 20p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
"3" Peak Times: Monday to Friday 7am - 7pm

3G video call
Apple
Blackberry
Bluetooth & USB
HTC
Levi
LG
Mandarina Duck
Motorola
Music Player
Nokia
O2
Opal Mobile
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
Sony Ericsson
T-Mobile
Talk Mobile
Three
Video Camera
Video Recording
Virgin Mob