| TARIFF COMPARISION TABLE |
| Virgin Mobile Liberty SIM £20.00 | Virgin Mobile Liberty SIM £25.00 | |||
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £20.00 | £25.00 | ||
| Free Minutes (per mth) | 450 | 600 | ||
| Free Video Mins (per mth) | n/a | n/a | ||
| Free SMS (per mth) | 450 | 600 | ||
| Free MMS (per mth) | 0 | 0 | ||
| Charges Thereafter (per min) | ||||
| To Landlines * | 15/15p | 15/15p | ||
| To Same Network * | 15/15p | 15/15p | ||
| To Other Mobiles * | 40/40p | 40/40p | ||
| Voicemail * | 0/0p | 0/0p | ||
| WAP | N/A | N/A | ||
| SMS To Same Network * | 12p | 12p | ||
| SMS To Other Mobiles * | N/A | N/A | ||
| MMS | 0p each | 0p each | ||
| Video Messages * | N/A | N/A | ||
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Virgin Mobile Peak Times: Peak times are not applicable on Virgin Mobile

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin