| TARIFF COMPARISION TABLE |
| O2 1200 500 SMS with Blackberry Unlimited | O2 1200 min + Unlimited sms 18M | O2 3000 500 SMS with Blackberry Unlimited | O2 3000 min + Unlimited sms 18M | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £45.00 | £45.00 | £75.00 | £75.00 |
| Free Minutes (per mth) | 1200 | 1200 | 3000 | 3000 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 500 | 0 | 500 | 0 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 20/20p | 20/20p | 20/20p | 20/20p |
| To Same Network * | 20/20p | 20/20p | 20/20p | 20/20p |
| To Other Mobiles * | 20/20p | 20/20p | 20/20p | 20/20p |
| Voicemail * | 0/0p | 0/0p | 0/0p | 0/0p |
| WAP | 3p | 3p | 3p | 3p |
| SMS To Same Network * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 20p each | 20p each | 20p each | 20p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
O2 Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin