| TARIFF COMPARISION TABLE |
| Mix + Match 1100 £27 (18 Mnth) | Mix + Match 900 £24 (18 mnth) | Video Talk and Text 1300 | Video Talk and Text 2600 | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £27 | £24 | £60.00 | £100.00 |
| Free Minutes (per mth) | 1100 | 900 | 1000 | 2000 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 1100 | 900 | 150 | 300 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 12/12p | 10/10p | 10/10p |
| To Same Network * | 12/12p | 12/12p | 10/10p | 10/10p |
| To Other Mobiles * | 12/12p | 12/12p | 25/25p | 25/25p |
| Voicemail * | 0/0p | 0/0p | 5/5p | 5/5p |
| WAP | N/A | N/A | N/A | N/A |
| SMS To Same Network * | 12p | 12p | 10p | 10p |
| SMS To Other Mobiles * | 12p | 12p | N/A | N/A |
| MMS | 50p each | 50p each | 25p each | 25p each |
| Video Messages * | 50p each | 50p each | 20p each | 20p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
"3" Peak Times: Monday to Friday 7am - 7pm

3G video call
Apple
Blackberry
Bluetooth & USB
HTC
Levi
LG
Mandarina Duck
Motorola
Music Player
Nokia
O2
Opal Mobile
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
Sony Ericsson
T-Mobile
Talk Mobile
Three
Video Camera
Video Recording
Virgin Mob