| TARIFF COMPARISION TABLE |
| Solo £35 (1m) | ||||
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £35.00 | |||
| Free Minutes (per mth) | 1800 | |||
| Free Video Mins (per mth) | n/a | |||
| Free SMS (per mth) | 0 | |||
| Free MMS (per mth) | 0 | |||
| Charges Thereafter (per min) | ||||
| To Landlines * | 30/30p | |||
| To Same Network * | 30/30p | |||
| To Other Mobiles * | 30/30p | |||
| Voicemail * | 12/12p | |||
| WAP | 30p | |||
| SMS To Same Network * | 12p | |||
| SMS To Other Mobiles * | N/A | |||
| MMS | 20p each | |||
| Video Messages * | 30p each | |||
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
T Mobile Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin