| TARIFF COMPARISION TABLE |
| Panther £80 Extra Landline Mins (12mths) | Panther £80 Extra Orange Mins (12mths) | Panther £80 Extra Texts (12mths) | Racoon £25 SIM Only | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £80.00 | £80.00 | £80.00 | £25.00 |
| Free Minutes (per mth) | 1800 | 1800 | 1800 | 800 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 500 | 500 | 700 | 100 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 12/12p | 12/12p | 15/15p |
| To Same Network * | 12/12p | 12/12p | 12/12p | 15/15p |
| To Other Mobiles * | 30/30p | 35/35p | 35/35p | 40/40p |
| Voicemail * | 12/12p | 12/12p | 12/12p | 15/15p |
| WAP | 10p | 10p | 10p | 40p |
| SMS To Same Network * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 30p each | 30p each | 30p each | 15p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Orange Peak Times: Monday to Friday 7am - 7pm (excl Bank Holidays)

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin