| TARIFF COMPARISION TABLE |
| O2 Mobile Broadband 3GB £15 18M | O2 Mobile Broadband 3GB £15 1M | O2 Mobile Broadband Plus Laptop 10GB £40.00 24 Month | O2 Mobile Broadband Plus Laptop 3GB £40.00 24 Month | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £15.00 | £15.00 | £40.00 | £40.00 |
| Free Minutes (per mth) | 0 | 0 | 0 | 0 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 0 | 0 | 0 | 0 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 0/0p | 0/0p | 0/0p | 0/0p |
| To O2 * | 0/0p | 0/0p | 0/0p | 0/0p |
| To Other Mobiles * | 0/0p | 0/0p | 0/0p | 0/0p |
| Voicemail * | 0/0p | 0/0p | 0/0p | 0/0p |
| WAP | N/A | N/A | N/A | N/A |
| SMS To O2 * | 0p | 0p | 0p | 0p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 0p each | 0p each | 0p each | 0p each |
| Video Messages * | N/A | N/A | N/A | N/A |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin