| TARIFF COMPARISION TABLE |
| Canary £30 (18mths) | Canary £35 (12mths) | Canary £40 (18mths) | Canary £40 + Free Blackberry Data 18m | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £30.00 | £35.00 | £40.00 | £40.00 |
| Free Minutes (per mth) | 400 | 350 | 850 | 850 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 500 | 250 | 500 | 400 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 12/12p | 12/12p | 12/12p |
| To Orange * | 12/12p | 12/12p | 12/12p | 12/12p |
| To Other Mobiles * | 35/35p | 35/35p | 35/35p | 35/35p |
| Voicemail * | 12/12p | 12/12p | 12/12p | 12/12p |
| WAP | 10p | 10p | 10p | 10p |
| SMS To Orange * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 30p each | 30p each | 30p each | 30p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Monday to Friday 7am - 7pm (excl Bank Holidays)

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin