| TARIFF COMPARISION TABLE |
| Blackberry Email Canary £30 | Blackberry Email Canary £30 (18mth) | Blackberry Email Canary £40 | Blackberry Email Canary £40 (18mth) | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £44.00 | £44.00 | £54.00 | £54.00 |
| Free Minutes (per mth) | 250 | 350 | 450 | 850 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 150 | 200 | 200 | 300 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 12/12p | 12/12p | 12/12p |
| To Orange * | 12/12p | 12/12p | 12/12p | 12/12p |
| To Other Mobiles * | 35/35p | 35/35p | 35/35p | 35/35p |
| Voicemail * | 12/12p | 12/12p | 12/12p | 12/12p |
| WAP | 10p | 10p | 10p | 10p |
| SMS To Orange * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 30p each | 30p each | 30p each | 30p each |
1
-- 2
-- 3
-- 4
-- 5
-- 6
-- 7
-- 8
-- 9
-- 10
-- 11
-- 12
-- 13
-- 14
-- 15
-- 16
-- 17
-- 18
-- 19
-- 20
-- 21
-- 22
-- 23
-- 24
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Monday to Friday 7am - 7pm (excl Bank Holidays)

3G video call
Apple
Blackberry
Bluetooth & USB
HTC
Levi
LG
Mandarina Duck
Motorola
Music Player
Nokia
O2
Opal Mobile
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
Sony Ericsson
T-Mobile
Talk Mobile
Three
Video Camera
Video Recording
Virgin Mob