| TARIFF COMPARISION TABLE |
| Combi £15 (18m) | Combi £15 (24m) | Combi £20 (18m) | Combi £20 (24m) | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £15.00 | £15.00 | £20.00 | £20.00 |
| Free Minutes (per mth) | 100 | 100 | 200 | 200 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 100 | 0 | 200 | 0 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 30/30p | 30/30p | 30/30p | 30/30p |
| To T Mobile * | 30/30p | 30/30p | 30/30p | 30/30p |
| To Other Mobiles * | 30/30p | 30/30p | 30/30p | 30/30p |
| Voicemail * | 12/12p | 12/12p | 12/12p | 12/12p |
| WAP | 30p | 30p | 30p | 30p |
| SMS To T Mobile * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 20p each | 20p each | 20p each | 20p each |
| Video Messages * | 30p each | 30p each | 30p each | 30p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin