| TARIFF COMPARISION TABLE |
| Flext 20 £34.00 Allowance (18mth) | Flext 25 £30.00 Allowance | Flext 25 £30.00 Allowance + Instant Email | Flext 25 £40.00 Allowance | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £20.00 | £25.00 | £35.00 | £25.00 |
| Free Minutes (per mth) | 0 | 0 | 0 | 0 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 0 | 0 | 0 | 0 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 20/20p | 20/20p | 20/20p | 20/20p |
| To T Mobile * | 20/20p | 20/20p | 20/20p | 20/20p |
| To Other Mobiles * | 20/20p | 20/20p | 20/20p | 20/20p |
| Voicemail * | 10/10p | 10/10p | 10/10p | 10/10p |
| WAP | 10p | 10p | 10p | 10p |
| SMS To T Mobile * | 10p | 10p | 10p | 10p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 20p each | 20p each | 20p each | 20p each |
| Video Messages * | N/A | N/A | N/A | N/A |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Monday to Friday 7am - 7pm

3G video call
Apple
Blackberry
Bluetooth & USB
HTC
Levi
LG
Mandarina Duck
Motorola
Music Player
Nokia
O2
Opal Mobile
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
Sony Ericsson
T-Mobile
Talk Mobile
Three
Video Camera
Video Recording
Virgin Mob