| TARIFF COMPARISION TABLE |
| U-Fix Text £20 | U-Fix Text £25 | |||
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £20.00 | £25.00 | ||
| Free Minutes (per mth) | 15 | 30 | ||
| Free Video Mins (per mth) | n/a | n/a | ||
| Free SMS (per mth) | 300 | 500 | ||
| Free MMS (per mth) | 0 | 0 | ||
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 12/12p | ||
| To T Mobile * | 10/10p | 10/10p | ||
| To Other Mobiles * | 35/35p | 35/35p | ||
| Voicemail * | 12/12p | 12/12p | ||
| WAP | N/A | N/A | ||
| SMS To T Mobile * | 12p | 12p | ||
| SMS To Other Mobiles * | N/A | N/A | ||
| MMS | 20p each | 20p each | ||
| Video Messages * | 10p each | 10p each | ||
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin