| TARIFF COMPARISION TABLE |
| Virgin Mobile Liberty Sim £15.00 | Virgin Mobile Liberty SIM £15.00 Text | Virgin Mobile Liberty SIM £20.00 | Virgin Mobile Liberty SIM £20.00 Text | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £15.00 | £15.00 | £20.00 | £20.00 |
| Free Minutes (per mth) | 300 | 150 | 450 | 300 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 500 | 1000 | 450 | 2000 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 15/15p | 15/15p | 15/15p | 15/15p |
| To Virgin Mobile * | 15/15p | 15/15p | 15/15p | 15/15p |
| To Other Mobiles * | 40/40p | 40/40p | 40/40p | 40/40p |
| Voicemail * | 0/0p | 0/0p | 0/0p | 0/0p |
| WAP | N/A | N/A | N/A | N/A |
| SMS To Virgin Mobile * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 0p each | 0p each | 0p each | 0p each |
| Video Messages * | N/A | N/A | N/A | N/A |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Peak times are not applicable on Virgin Mobile

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin