| TARIFF COMPARISION TABLE |
| Virgin £10 SIM Only | Virgin £10 Text SIM Only | Virgin £15 SIM Only | Virgin £15 Text SIM Only | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £10.00 | £10.00 | £15.00 | £15.00 |
| Free Minutes (per mth) | 100 | 50 | 150 | 100 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 100 | 250 | 150 | 500 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 15/15p | 15/15p | 15/15p | 15/15p |
| To Virgin Mobile * | 15/15p | 15/15p | 15/15p | 15/15p |
| To Other Mobiles * | 35/35p | 35/35p | 35/35p | 35/35p |
| Voicemail * | 0/0p | 0/0p | 0/0p | 0/0p |
| WAP | 15p | 15p | 15p | 15p |
| SMS To Virgin Mobile * | 10p | 10p | 10p | 10p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 30p each | 30p each | 30p each | 30p each |
| Video Messages * | 30p each | 30p each | 30p each | 30p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Peak Times: Peak times are not applicable on Virgin Mobile

3G video call
Apple
Blackberry
Bluetooth & USB
HTC
Levi
LG
Mandarina Duck
Motorola
Music Player
Nokia
O2
Opal Mobile
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
Sony Ericsson
T-Mobile
Talk Mobile
Three
Video Camera
Video Recording
Virgin Mob