| TARIFF COMPARISION TABLE |
| Mix & Match 1100 18mths | Mix + Match 1100 £27 (18 Mnth) | Talk and Text 900 (12mth) | Talk and Text 900 (18mth) | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £27.00 | £27 | £28.00 | £28.00 |
| Free Minutes (per mth) | 0 | 0 | 750 | 750 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 0 | 0 | 150 | 150 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 12/12p | 10/10p | 10/10p |
| To Same Network * | 12/12p | 12/12p | 10/10p | 10/10p |
| To Other Mobiles * | 12/12p | 12/12p | 25/25p | 25/25p |
| Voicemail * | 0/0p | 0/0p | 5/5p | 5/5p |
| WAP | 10p | N/A | N/A | N/A |
| SMS To Same Network * | 12p | 12p | 10p | 10p |
| SMS To Other Mobiles * | N/A | 12p | N/A | N/A |
| MMS | 12p each | 50p each | 25p each | 25p each |
| Video Messages * | 12p each | 50p each | 20p each | 20p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
"3" Peak Times: Monday to Friday 7am - 7pm

3G video call
Apple
Blackberry
Bluetooth & USB
HTC
Levi
LG
Mandarina Duck
Motorola
Music Player
Nokia
O2
Opal Mobile
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
Sony Ericsson
T-Mobile
Talk Mobile
Three
Video Camera
Video Recording
Virgin Mob