| TARIFF COMPARISION TABLE |
| Mix & Match 1100 18mths | Texter £25 12m | Texter £25 18m | O2 200 min + 200 sms 18M | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £27.00 | £25.00 | £25.00 | £25.00 |
| Free Minutes (per mth) | 0 | 500 | 500 | 200 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 0 | 0 | 0 | 200 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 10/10p | 10/10p | 20/20p |
| To Same Network * | 12/12p | 10/10p | 10/10p | 20/20p |
| To Other Mobiles * | 12/12p | 25/25p | 25/25p | 20/20p |
| Voicemail * | 0/0p | 10/10p | 10/10p | 20/20p |
| WAP | 10p | N/A | N/A | 3p |
| SMS To Same Network * | 12p | 10p | 10p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 12p each | 50p each | 50p each | 20p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
"3" Peak Times: Monday to Friday 7am - 7pm
O2 Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin