| TARIFF COMPARISION TABLE |
| Mix & Match 300 18mths | Mix & Match 500 18mths | Mix & Match 700 18mths | Mix & Match 900 18mths | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £15.00 | £18.00 | £21.00 | £24.00 |
| Free Minutes (per mth) | 0 | 0 | 0 | 0 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 0 | 0 | 0 | 0 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 12/12p | 12/12p | 12/12p |
| To Same Network * | 12/12p | 12/12p | 12/12p | 12/12p |
| To Other Mobiles * | 12/12p | 12/12p | 12/12p | 12/12p |
| Voicemail * | 0/0p | 0/0p | 0/0p | 0/0p |
| WAP | 10p | 10p | 10p | 10p |
| SMS To Same Network * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 12p each | 12p each | 12p each | 12p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
"3" Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin