| TARIFF COMPARISION TABLE |
| Direct Text 675 (18 month) | Mix & Match 300 18mths | Mix & Match 500 18mths | Mix & Match 700 18mths | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £15.00 | £15.00 | £18.00 | £21.00 |
| Free Minutes (per mth) | 75 | 0 | 0 | 0 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 600 | 0 | 0 | 0 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 10/10p | 12/12p | 12/12p | 12/12p |
| To Same Network * | 10/10p | 12/12p | 12/12p | 12/12p |
| To Other Mobiles * | 25/25p | 12/12p | 12/12p | 12/12p |
| Voicemail * | 5/5p | 0/0p | 0/0p | 0/0p |
| WAP | N/A | 10p | 10p | 10p |
| SMS To Same Network * | 10p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 12p each | 12p each |
| Video Messages * | 20p each | 12p each | 12p each | 12p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
"3" Peak Times: Monday to Friday 7am - 7pm

3G video call
Apple
Blackberry
Bluetooth & USB
HTC
Levi
LG
Mandarina Duck
Motorola
Music Player
Nokia
O2
Opal Mobile
Orange
Palm
Porsche
Prada
Samsung
Siemens-Benq
Sony Ericsson
Sony Ericsson
T-Mobile
Talk Mobile
Three
Video Camera
Video Recording
Virgin Mob