| TARIFF COMPARISION TABLE |
| Texter £35 12m | Texter £35 18m | O2 400 min + 500 sms 18M | O2 600 500 SMS with Blackberry Unlimited | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £35.00 | £35.00 | £30.00 | £35.00 |
| Free Minutes (per mth) | 750 | 750 | 400 | 600 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 0 | 0 | 500 | 500 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 10/10p | 10/10p | 20/20p | 20/20p |
| To Same Network * | 10/10p | 10/10p | 20/20p | 20/20p |
| To Other Mobiles * | 25/25p | 25/25p | 20/20p | 20/20p |
| Voicemail * | 10/10p | 10/10p | 0/0p | 0/0p |
| WAP | N/A | N/A | 3p | 3p |
| SMS To Same Network * | 10p | 10p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 50p each | 50p each | 20p each | 20p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
"3" Peak Times: Monday to Friday 7am - 7pm
O2 Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin