| TARIFF COMPARISION TABLE |
| O2 3000 500 SMS with Blackberry Unlimited | O2 3000 min + Unlimited sms 18M | Panther £50 Extra Landline Mins (12mths) | Panther £50 Extra Orange Mins (12mths) | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £75.00 | £75.00 | £50.00 | £50.00 |
| Free Minutes (per mth) | 3000 | 3000 | 900 | 900 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 500 | 0 | 400 | 400 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 20/20p | 20/20p | 12/12p | 12/12p |
| To Same Network * | 20/20p | 20/20p | 12/12p | 12/12p |
| To Other Mobiles * | 20/20p | 20/20p | 35/35p | 35/35p |
| Voicemail * | 0/0p | 0/0p | 12/12p | 12/12p |
| WAP | 3p | 3p | 10p | 10p |
| SMS To Same Network * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 20p each | 20p each | 30p each | 30p each |
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
O2 Peak Times: Monday to Friday 7am - 7pm
Orange Peak Times: Monday to Friday 7am - 7pm (excl Bank Holidays)

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin