| TARIFF COMPARISION TABLE |
| Freetime 1000 12m | Freetime 1500 18m | |||
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £18.00 | £18.00 | ||
| Free Minutes (per mth) | 1000 | 1500 | ||
| Free Video Mins (per mth) | n/a | n/a | ||
| Free SMS (per mth) | 50 | 50 | ||
| Free MMS (per mth) | 0 | 0 | ||
| Charges Thereafter (per min) | ||||
| To Landlines * | 25/25p | 25/25p | ||
| To Same Network * | 25/25p | 25/25p | ||
| To Other Mobiles * | 30/30p | 30/30p | ||
| Voicemail * | 12/12p | 12/12p | ||
| WAP | 30p | 30p | ||
| SMS To Same Network * | 12p | 12p | ||
| SMS To Other Mobiles * | N/A | N/A | ||
| MMS | 25p each | 25p each | ||
| Video Messages * | 25p each | 25p each | ||
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
T Mobile Peak Times: Monday to Friday 7am - 7pm

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin