| TARIFF COMPARISION TABLE |
| Dolphin £15 24m | Dolphin £15 SIM only | Dolphin £25 (18mths) | Dolphin £30 (12mths) | |
|---|---|---|---|---|
| Monthly Allowances | ||||
| Monthly Charge | £15.00 | £15.00 | £25.00 | £30.00 |
| Free Minutes (per mth) | 100 | 200 | 200 | 100 |
| Free Video Mins (per mth) | n/a | n/a | n/a | n/a |
| Free SMS (per mth) | 0 | 0 | 0 | 300 |
| Free MMS (per mth) | 0 | 0 | 0 | 0 |
| Charges Thereafter (per min) | ||||
| To Landlines * | 12/12p | 15/15p | 12/12p | 12/12p |
| To Same Network * | 12/12p | 15/15p | 12/12p | 12/12p |
| To Other Mobiles * | 35/35p | 40/40p | 35/35p | 35/35p |
| Voicemail * | 12/12p | 15/15p | 12/12p | 12/12p |
| WAP | 10p | N/A | 10p | 10p |
| SMS To Same Network * | 12p | 12p | 12p | 12p |
| SMS To Other Mobiles * | N/A | N/A | N/A | N/A |
| MMS | 25p each | 25p each | 25p each | 25p each |
| Video Messages * | 30p each | 15p each | 30p each | 30p each |
1
-- 2
-- 3
-- 4
-- 5
-- 6
-- 7
-- 8
-- 9
-- 10
-- 11
-- 12
-- 13
-- 14
-- 15
-- 16
-- 17
-- 18
-- 19
-- 20
-- 21
-- 22
-- 23
-- 24
-- 25
-- 26
-- 27
-- 28
-- 29
-- 30
-- 31
-- 32
N/A: Either not applicable of no further data available.
* - Peak/Off-Peak
PLEASE NOTE: Rates and allowances stated above relate to calls made within the UK to UK numbers.
Orange Peak Times: Monday to Friday 7am - 7pm (excl Bank Holidays)

Acer
Asus
Blackberry
Dell
Elonex
Fujitsu-Siemens
HTC
LG
Motorola
Nokia
O2
Orange
Samsung
Sony
Sony Ericsson
T-Mobile
Three
Toshiba
Virgin